sfm weather
Latitude N 27° 09' 38" Longitude W 80° 11' 43" Elevation 39 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.4 °F | at 13:28 |
| Low Temperature | 74.8 °F | at 06:08 |
| Temperature Range | 16.6 °F | |
| High Apparent Temperature | 103.5 °F | at 13:29 |
| Low Apparent Temperature | 82.3 °F | at 05:53 |
| Low Wind Chill | 74.8 °F | at 06:08 |
| High Heat Index | 109.5 °F | at 13:28 |
| High Humidity | 94 % | at 05:14 |
| Low Humidity | 64 % | at 12:57 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19 mph | at 14:42 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 15:14 |
| Wind Run | 74.2 miles | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1017.5 mb | at 22:43 |
| Low Pressure (SL) | 1013.5 mb | at 04:15 |
Page updated 6/26/2022 4:45:00 AM
powered by Cumulus v3.9.3 (3098)