sfm weather
Latitude N 27° 09' 38" Longitude W 80° 11' 43" Elevation 39 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.9 °F | 1:45 PM on 24 June |
| Lowest Temperature | 70.8 °F | 8:26 PM on 06 June |
| Highest Dew Point | 80.9 °F | 8:12 AM on 14 June |
| Lowest Dew Point | 66.8 °F | 9:32 PM on 22 June |
| Highest Apparent Temperature | 106.4 °F | 1:44 PM on 24 June |
| Lowest Apparent Temperature | 62.4 °F | 8:27 PM on 06 June |
| Lowest Wind Chill Temperature | 70.8 °F | 8:26 PM on 06 June |
| Highest Heat Index | 112.2 °F | 1:48 PM on 24 June |
| Highest Minimum | 80.3 °F | 17 June |
| Lowest Maximum | 76.0 °F | 03 June |
| Highest Humidity | 99 % | 6:10 AM on 04 June |
| Lowest Humidity | 54 % | 2:34 PM on 12 June |
| Highest Daily Range | 20.0 °F | 09 June |
| Lowest Daily Range | 4.3 °F | 21 June |
| Rainfall | ||
| Highest Rain Rate | 0.86 in/hr | 8:18 PM on 06 June |
| Highest Hourly Rainfall | 0.47 in | 8:22 PM on 02 June |
| Highest Daily Rainfall | 2.16 in | 04 June |
| Longest Dry Period | 19 days | to 25 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 57 mph | 8:19 PM on 06 June |
| Highest Wind Speed 10-minute Average | 19 mph | 8:51 PM on 06 June |
| Highest Daily Wind Run | 229.0 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1000.9 mb | 5:33 PM on 04 June |
| Highest Pressure (sl) | 1022.2 mb | 11:38 AM on 21 June |
Page updated 6/26/2022 4:15:00 AM
powered by Cumulus v3.9.3 (3098)