sfm weather
Latitude N 27° 09' 38" Longitude W 80° 11' 43" Elevation 39 ft
Records began on 11 December 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.0 °F | at 15:39 on 20 June 2021 |
| Lowest Temperature | 38.5 °F | at 07:00 on 30 January 2022 |
| Highest Dew Point | 81.6 °F | at 14:14 on 06 August 2021 |
| Lowest Dew Point | 18.8 °F | at 15:10 on 03 February 2021 |
| Highest Apparent Temperature | 106.4 °F | at 13:44 on 24 June 2022 |
| Lowest Apparent Temperature | 29.4 °F | at 06:37 on 30 January 2022 |
| Lowest Wind Chill Temperature | 32.9 °F | at 06:37 on 30 January 2022 |
| Highest Heat Index | 113.9 °F | at 16:22 on 20 June 2021 |
| Highest Minimum | 83.1 °F | at 04:34 on 12 August 2021 |
| Lowest Maximum | 56.3 °F | at 15:26 on 30 January 2022 |
| Highest Humidity | 100 % | at 05:06 on 22 November 2021 |
| Lowest Humidity | 18 % | at 15:10 on 03 February 2021 |
| Highest Daily Range | 29.6 °F | on 12 March 2022 |
| Lowest Daily Range | 3.1 °F | on 23 April 2022 |
| Rainfall | ||
| Highest Rain Rate | 9.00 in/hr | at 16:11 on 03 July 2021 |
| Highest Hourly Rainfall | 0.93 in | at 05:18 on 04 June 2021 |
| Highest Daily Rainfall | 2.55 in | on 02 April 2022 |
| Highest Monthly Rainfall | 8.31 in | June 2021 |
| Longest Dry Period | 19 days | to 25 June 2022 |
| Longest Wet Period | 13 days | to 27 September 2021 |
| Wind | ||
| Highest Wind Gust | 57 mph | at 20:19 on 06 June 2022 |
| Highest Wind Speed Average | 25 mph | at 15:01 on 11 April 2021 |
| Highest Daily Wind Run | 496.2 miles | on 20 November 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.9 mb | at 17:33 on 04 June 2022 |
| Highest Pressure (sl) | 1032.2 mb | at 10:34 on 09 March 2021 |
Page updated 6/26/2022 3:15:00 AM
powered by Cumulus v3.9.3 (3098)